MANDATORY PUBLIC DISCLOSURE
A: GENERAL INFORMATION:
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | TAGORE SR SEC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2730126 |
3 | SCHOOL CODE (IF APPLICABLE) | 85317 |
4 | COMPLETE ADDRESS WITH PIN CODE | 18 MAYAPURI MARG MAYAPURI, NEW DELHI-110064 |
5 | PRINCIPAL NAME & QUALIFICATION: | MR MOHIT KUMAR AHUJA M.Sc (Physics), B.Ed. |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 011-25125679 / 8428 |
B: DOCUMENTS AND INFORMATION:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETY’S REGISTRATION CERTIFICATE | |
3 | NOC-SOM | |
4 | COPY OF RECOGNITION CERTIFICATE UNDER DSEAR, 1973 | |
5 | COPY OF BUILDING SAFETY CERTIFICATE | |
6 | COPY OF FIRE SAFETY CERTIFICATE | |
7 | DEO CERTIFICATE | |
8 | COPIES OF WATER, HEALTH AND SANITATION CERTIFICATE |
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | View |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED/ APPEARED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 129 | 126 | 96.7 |
2 | 2024-25 | 146 | 145 | 99.3 |
3 | 2025-26 | 148 | 148 | 100 |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED/ APPEARED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 155 | 153 | 98.7 |
2 | 2024-25 | 150 | 150 | 100 |
3 | 2025-26 | 139 | 133 | 95.7 |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS | ||||||||||||||
1 | PRINCIPAL – 1 | 01 | ||||||||||||||
2 | TOTAL NO. OF TEACHERS (Staff Statement)
|
| ||||||||||||||
3 | TEACHERS SECTION RATIO : | 1.5:1 | ||||||||||||||
4 | NO. OF SPECIAL EDUCATOR | 1 | ||||||||||||||
5 | NO. OF COUNSELLOR | 2 |
6 | WELNESS TEACHER | 4 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | AREA OF SCHOOL LAND – 12788 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 53 Classrooms with 37.2 Sq.mts. each |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 1 Physics Lab-86.4Sq.mts., 1 Chemistry Lab-86.4Sq.mts., 1 Biology Lab-51.6Sq.mts., 1 Maths Lab-43.2Sq.mts. 2 Computer Science Labs with 37.2 Sq.mts. and 1 Computer Lab with 53.4 Sq.mts. |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 27 |
6 | NO. OF BOYS TOILETS | 27 |
7 | NO. OF TOILETS FOR CWSN | 01 |
8 | STUDENT DETAILS |
| 9 | BOOK LIST | view |
| 10 | Transfer Certificate Sample | view |
